November 10-12, 2023
Stats Year:
Players
No'dekes
Playing for Doc Wayne
  Name Goals Assists Points PIM PPP SHP GWG
  Eric Abdon 0 0 0 0 0 0 0
  Micah Adler 0 1 1 0 0 0 0
  Josh Bittker 2 4 6 0 0 0 0
  Mike Bryant 2 1 3 0 0 0 0
  Nick Mantia 0 0 0 0 0 0 0
  Ike Montes 1 0 1 0 0 0 1
  Allison Morlock 0 0 0 0 0 0 0
  Chris Peterson (C) 1 2 3 0 0 0 0
  Matt Porro 0 0 0 0 0 0 0
  Conor Semler 3 0 3 0 0 0 1
  Chris St. Onge 1 3 4 0 0 0 0
  Ryan Williams 1 0 1 1.5 0 0 0
The Hosers
Playing for Doc Wayne
  Name Goals Assists Points PIM PPP SHP GWG
  Jason Breslau 1 0 1 1.5 0 0 0
  Jake Duff 0 2 2 0 0 0 0
  Ben Kauffman 0 0 0 1.5 0 0 0
  Brian Nasto 2 1 3 0 0 0 1
  Mark Petro 0 0 0 0 0 0 0
  Brad Richards (C) 1 0 1 0 0 0 0
  Jared Seaquist 0 0 0 0 0 0 0
  Nadia Shalaby 0 0 0 0 0 0 0
  Michael Sheedy 0 1 1 0 0 0 0
  Marco Solia 2 1 3 0 0 0 0
  Kimo Tam 1 0 1 0 0 0 0
  Tommy Walsh 0 0 0 0 0 0 0
The Relics
Playing for Doc Wayne
  Name Goals Assists Points PIM PPP SHP GWG
  Rick Enos 0 0 0 0 0 0 0
  Stewart Glass 0 0 0 0 0 0 0
  Paul Huxel 4 0 4 0 0 0 1
  Seth Johnson 5 3 8 0 0 0 2
  Billy Lanzetta 0 0 0 0 0 0 0
  Tom McCarthy 0 0 0 0 0 0 0
  Carl Nasto 0 4 4 3 0 0 0
  Stephen Payne 0 0 0 0 0 0 0
  Erik Richardson 4 5 9 0 0 0 0
  Adam Stober 4 5 9 0 0 0 0
  Michael Sullivan 1 0 1 0 0 0 1
  Ron Swinnich (C) 0 0 0 1.5 0 0 0
Clappers
Playing for Doc Wayne
  Name Goals Assists Points PIM PPP SHP GWG
  Julian Chu 0 0 0 0 0 0 0
  Gloria Coleman 0 0 0 0 0 0 0
  Ron Creamer 0 0 0 0 0 0 0
  John Durant 1 1 2 0 0 0 1
  Dave Ferreira 2 0 2 0 0 0 0
  Francesca Gaines 1 0 1 0 0 0 0
  Kevin Lane (C) 1 2 3 0 0 0 0
  Ethan Loo 0 0 0 0 0 0 0
  Robin Lubbock 0 0 0 0 0 0 0
  John McEleney 0 1 1 0 0 0 0
  Shuley Nakamura 0 2 2 0 0 0 0
  Alex Pina 0 0 0 0 0 0 0
  Mike Stuart 5 1 6 1.5 0 0 0
Goalies
  Name Wins Goals Against Shutouts
No'dekes
  Allison Morlock 2 15 0
The Hosers
  Mark Petro 1 15 0
The Relics
  Billy Lanzetta 4 4 1
Clappers
  Ethan Loo 1 11 0
Content copyright 2011. Shuley Cup. All rights reserved. All images property of Jae D. Roh unless otherwise noted.